...
idiomasMobile
...
NAV
Itaú Unibanco
Results and reports
Market information
Investor services
Loading...
On February 5, 2025, we released a Material Fact regarding the renewal of the limits for the acquisition of Company’s own shares.
| PERIOD | COMMON OR PREFERRED SHARES |
QUANTITY OF TRADED SHARES |
MINIMUM PRICE | AVERAGE PRICE | MAXIMUM PRICE |
|---|---|---|---|---|---|
|
2025 |
|||||
| October | Preferred | 16,654,004 | 36.97 | 37.54 | 39.35 |
| September | Preferred | 20,491,811 | 37.27 | 38.34 | 39.39 |
| August | Preferred | 27,665,070 | 35.93 | 36.70 | 38.71 |
| February | Preferred | 2,500,000 | 32.81 | 33.08 | 33.29 |
|
2024 |
|||||
| December | Preferred | 17,000,000 | 31.83 | 32.57 | 33.10 |
| April | Preferred | 10,000,000 | 31.42 | 31.90 | 32.60 |
| January | Preferred | 27,000,000 | 32.90 | 33.34 | 33.66 |
|
2023 |
|||||
| February | Preferred | 26,000,000 | 25.52 | 26.49 | 27.13 |
Other shareholder events
See the table below for a complete history of shareholder events:
| ANNOUNCEMENT DATE | EVENT DATE | EVENT TYPE | EFFECT |
|---|---|---|---|
| 02-05-2025 | 03-20-2025 | Bonus | 1 new share for every 10 shares held |
| 10-31-2018 | 11-26-2018 | Stock Split | 1 new share for every 2 shares held |
| 09-29-2016 | 10-18-2016 | Bonus | 1 new share for every 10 shares held |
| 07-01-2015 | 07-14-2015 | Bonus | 1 new share for every 10 shares held |
| 05-23-2014 | 06-06-2014 | Bonus | 1 new share for every 10 shares held |
| 05-08-2013 | 05-21-2013 | Bonus | 1 new share for every 10 shares held |
| 09-01-2011 | 10-31-2011 | Stock Split | Every 100 shares were replaced by 1 share |
| 09-01-2011 | 10-31-2011 | Consolidation | 1 new share for every 2 shares held |
| 08-17-2009 | 08-29-2009 | Bonus | 1 new share for every 10 shares held |
| 05-16-2008 | 06-01-2008 | Bonus | 1 new share for every 4 shares held |
...
Historical series