Seu navegador não suporta JavaScript!

mz_itau_ri_2212

pt en

Accessibility

  • ITUB4
    Last update: 06/26/25 05:07 PM
  • R$ 36.31
    ( -0.74 % )
  • Maximum: R$ 36.69
    Minimal: R$ 36.20
  • Open: R$ 36.69
    Volume: 542,450,986
  • Max52: R$ 38.30
    Min52: R$ 25.66
  • Trades: 24,700
    Shares:
Created with Highcharts 11.1.0Chart context menu05/2805/3006/0306/0506/0906/1106/1306/1706/1906/2306/2528 May28 May3 Jun3 Jun9 Jun9 Jun15 Jun15 Jun19 Jun19 Jun25 Jun25 Jun-6%-4%-2%0%Period1m3m6mYTD1yAllFromMay 27, 2025ToJun 26, 2025ITUB4IBOV

Historical

ITUB4
Export
DateOpenHighLowClosedMiddleVariation (%)VolumeTrades
06/26/2025R$ 36.63R$ 36.79R$ 36.20R$ 36.31R$ 36.40-0.73% 836,880,44837,914
06/25/2025R$ 37.10R$ 37.14R$ 36.44R$ 36.58R$ 36.68-1.79% 723,978,68833,338
06/24/2025R$ 36.72R$ 37.58R$ 36.58R$ 37.25R$ 37.271.88% 749,768,64026,477
06/23/2025R$ 36.64R$ 36.64R$ 36.15R$ 36.56R$ 36.37-0.21% 518,330,59230,288
06/20/2025R$ 36.52R$ 36.67R$ 36.39R$ 36.64R$ 36.56-0.51% 774,186,43223,563
06/18/2025R$ 36.93R$ 37.08R$ 36.71R$ 36.83R$ 36.89-0.59% 726,326,52831,880
06/17/2025R$ 36.99R$ 37.09R$ 36.77R$ 37.05R$ 36.960.59% 721,788,67229,762
06/16/2025R$ 36.53R$ 37.22R$ 36.52R$ 36.83R$ 36.961.82% 640,272,19236,965
06/13/2025R$ 36.17R$ 36.35R$ 35.91R$ 36.17R$ 36.17-1.20% 519,891,00827,477
06/12/2025R$ 36.09R$ 36.83R$ 36.06R$ 36.61R$ 36.570.77% 799,091,77643,224
06/11/2025R$ 35.97R$ 36.59R$ 35.74R$ 36.33R$ 36.280.91% 584,781,69624,796
06/10/2025R$ 36.50R$ 36.58R$ 35.97R$ 36.00R$ 36.17-0.29% 735,191,36031,208
06/09/2025R$ 36.47R$ 36.63R$ 35.87R$ 36.39R$ 36.32-0.51% 867,304,64023,960
06/06/2025R$ 36.47R$ 36.75R$ 36.30R$ 36.58R$ 36.510.24% 663,325,18428,718
06/05/2025R$ 37.00R$ 37.00R$ 36.38R$ 36.49R$ 36.67-1.21% 901,810,75226,633
06/04/2025R$ 37.17R$ 37.29R$ 36.67R$ 36.94R$ 36.88-0.24% 634,776,12824,560
06/03/2025R$ 37.01R$ 37.15R$ 36.78R$ 37.03R$ 36.99-0.32% 869,597,37636,966
06/02/2025R$ 37.67R$ 37.76R$ 37.03R$ 37.15R$ 37.16-0.70% 856,849,72826,323
05/30/2025R$ 37.63R$ 37.72R$ 37.09R$ 37.43R$ 37.42-0.16% 1,136,066,04830,058
05/29/2025R$ 37.66R$ 37.96R$ 37.35R$ 37.49R$ 37.55-0.79% 657,427,84037,882
05/28/2025R$ 38.08R$ 38.15R$ 37.70R$ 37.79R$ 37.82-0.81% 548,959,23231,384
05/27/2025R$ 38.30R$ 38.62R$ 37.87R$ 38.10R$ 38.140.79% 560,196,22425,327
Source: Enfoque
...