...
en
...
NAV
Itaú Unibanco
-
About usKnow more
Results and reports
Market information
Investor services
Historical quotes
Loading...
- ITUB4Last update: 06/26/25 05:07 PM
- R$ 36.31
( -0.74 % ) - Maximum: R$ 36.69Minimal: R$ 36.20
- Open: R$ 36.69Volume: 542,450,986
- Max52: R$ 38.30Min52: R$ 25.66
- Trades: 24,700Shares: 14,900,000
Source: Enfoque
Historical
ITUB4
Date | Open | High | Low | Closed | Middle | Variation (%) | Volume | Shares | Trades |
---|---|---|---|---|---|---|---|---|---|
06/26/2025 | R$ 36.63 | R$ 36.79 | R$ 36.20 | R$ 36.31 | R$ 36.40 | -0.73% | 836,880,448 | 22,986,400 | 37,914 |
06/25/2025 | R$ 37.10 | R$ 37.14 | R$ 36.44 | R$ 36.58 | R$ 36.68 | -1.79% | 723,978,688 | 19,734,500 | 33,338 |
06/24/2025 | R$ 36.72 | R$ 37.58 | R$ 36.58 | R$ 37.25 | R$ 37.27 | 1.88% | 749,768,640 | 20,113,100 | 26,477 |
06/23/2025 | R$ 36.64 | R$ 36.64 | R$ 36.15 | R$ 36.56 | R$ 36.37 | -0.21% | 518,330,592 | 14,250,900 | 30,288 |
06/20/2025 | R$ 36.52 | R$ 36.67 | R$ 36.39 | R$ 36.64 | R$ 36.56 | -0.51% | 774,186,432 | 21,173,400 | 23,563 |
06/18/2025 | R$ 36.93 | R$ 37.08 | R$ 36.71 | R$ 36.83 | R$ 36.89 | -0.59% | 726,326,528 | 19,687,600 | 31,880 |
06/17/2025 | R$ 36.99 | R$ 37.09 | R$ 36.77 | R$ 37.05 | R$ 36.96 | 0.59% | 721,788,672 | 19,528,000 | 29,762 |
06/16/2025 | R$ 36.53 | R$ 37.22 | R$ 36.52 | R$ 36.83 | R$ 36.96 | 1.82% | 640,272,192 | 17,321,900 | 36,965 |
06/13/2025 | R$ 36.17 | R$ 36.35 | R$ 35.91 | R$ 36.17 | R$ 36.17 | -1.20% | 519,891,008 | 14,372,500 | 27,477 |
06/12/2025 | R$ 36.09 | R$ 36.83 | R$ 36.06 | R$ 36.61 | R$ 36.57 | 0.77% | 799,091,776 | 21,849,800 | 43,224 |
06/11/2025 | R$ 35.97 | R$ 36.59 | R$ 35.74 | R$ 36.33 | R$ 36.28 | 0.91% | 584,781,696 | 16,115,900 | 24,796 |
06/10/2025 | R$ 36.50 | R$ 36.58 | R$ 35.97 | R$ 36.00 | R$ 36.17 | -0.29% | 735,191,360 | 20,323,100 | 31,208 |
06/09/2025 | R$ 36.47 | R$ 36.63 | R$ 35.87 | R$ 36.39 | R$ 36.32 | -0.51% | 867,304,640 | 23,879,000 | 23,960 |
06/06/2025 | R$ 36.47 | R$ 36.75 | R$ 36.30 | R$ 36.58 | R$ 36.51 | 0.24% | 663,325,184 | 18,163,700 | 28,718 |
06/05/2025 | R$ 37.00 | R$ 37.00 | R$ 36.38 | R$ 36.49 | R$ 36.67 | -1.21% | 901,810,752 | 24,589,400 | 26,633 |
06/04/2025 | R$ 37.17 | R$ 37.29 | R$ 36.67 | R$ 36.94 | R$ 36.88 | -0.24% | 634,776,128 | 17,208,500 | 24,560 |
06/03/2025 | R$ 37.01 | R$ 37.15 | R$ 36.78 | R$ 37.03 | R$ 36.99 | -0.32% | 869,597,376 | 23,506,100 | 36,966 |
06/02/2025 | R$ 37.67 | R$ 37.76 | R$ 37.03 | R$ 37.15 | R$ 37.16 | -0.70% | 856,849,728 | 23,054,500 | 26,323 |
05/30/2025 | R$ 37.63 | R$ 37.72 | R$ 37.09 | R$ 37.43 | R$ 37.42 | -0.16% | 1,136,066,048 | 30,354,700 | 30,058 |
05/29/2025 | R$ 37.66 | R$ 37.96 | R$ 37.35 | R$ 37.49 | R$ 37.55 | -0.79% | 657,427,840 | 17,507,400 | 37,882 |
05/28/2025 | R$ 38.08 | R$ 38.15 | R$ 37.70 | R$ 37.79 | R$ 37.82 | -0.81% | 548,959,232 | 14,513,300 | 31,384 |
05/27/2025 | R$ 38.30 | R$ 38.62 | R$ 37.87 | R$ 38.10 | R$ 38.14 | 0.79% | 560,196,224 | 14,687,500 | 25,327 |
Source: Enfoque |
...