pt en

accessibility

Load GIF

Our capital stock is comprised of common shares (ITUB3) and non-voting shares (ITUB4), both traded on B3 (São Paulo Stock Exchange). Non-voting shares are also traded as deposit receipts (ADRs) on the New York Stock Exchange (NYSE).

 

 

Last Update: November 06, 2023

 

In thousands (except number of shareholders).

Topic 2022 2021 2020 2019 2018
Total Shareholders 480,639 487,819 466,560 241,166 150,056
common 4,958,290 4,958,290 4,958,290 4,958,290 4,958,290
preferred 4,842,576 4,821,600 4,804,167 4,787.311 4,762,231
outstanding 9,800,866 9,779,891 9,762,457 9,745,602 9,720,521
in Treasury 3,269 24,245 41,678 58,534 83,614
Total of Shares 9,804,135 9,804,135 9,804,135 9,804,135 9,804,135

Data refer to December 31 of each year.