Corporate Structure
Itaú Unibanco Holding S.A.
December 2017
Topic | Distribution of Preferred Shares | Distribution of Common Shares | Distribution of Total Shares |
---|---|---|---|
Controllers | 0,39% | 92,19% | 47,33% |
Free Float | 99,61% | 7,81% | 52,67% |
in thousands
Topic | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|
Total Shareholders Itaú Unibanco (Units) | 121.120 | 112.595 | 111.524 | 99.039 | 97.834 | 98.297 | 100.300 |
Outstanding Preferred Shares | 3.305.527 | 3.160.959 | 2.874.313 | 2.706.968 | 2.440.948 | 2.229.095 | 2.224.356 |
Outstanding Common Shares | 3.159.104 | 3.351.741 | 3.047.037 | 2.770.034 | 2.518.213 | 2.289.284 | 2.289.284 |
Total of Outstanding Shares | 6.464.631 | 6.512.700 | 5.921.351 | 5.477.002 | 4.959.160 | 4.518.380 | 4.513.640 |
Preferred Shares in Treasury | 71.460 | 69.604 | 162.563 | 53.829 | 68.867 | 52.554 | 57.294 |
Common Shares in Treasury | 14.424 | 3 | 3 | 2 | 2 | 2 | 2 |
Total of Shares in Treasury | 85.884 | 69.608 | 162.565 | 53.831 | 68.869 | 52.556 | 57.296 |
Total of Shares | 6.550.514 | 6.582.308 | 6.083.916 | 5.530.833 | 5.028.030 | 4.570.936 | 4.570.936 |
Data refer to December 31 of each year.